Forerunner 570 GPS Astuto Della Vigilanza 3ATM Impermeabile AMOLED Schermo MULTI-BANDA GNSS Bussola Altimetro Torcia Elettrica Sport Smartwatch Da Uomo
Fascia di prezzo: da 10,00 € a 48,00 €
| Peso | 15 kg |
|---|---|
| Dimensioni | 9 cm |
| Marca | GUHUAVMI |
| Categoria | Orologi intelligenti |
| Sistema | Sistema operativo Tizen |
| Funzione | ossimetro |
| Durata della batteria | 14 |
| Scheda SIM disponibile | No |
| Tipo | Al polso |
| Assistente vocale integrato | SÌ |
| Lingua | Greco |
| Prodotti chimici ad alto impatto | Nessuno |
| Dimensioni dello schermo | 1.46-inch AMOLED high refresh rate display screen |
| Modalità di rete | Nessuno |
| Metriche misurate | Monitor della pressione sanguigna |
| memoria RAM | 256 MB |
| Forma dello schermo | Rotondo |
| Capacità della batteria (mAh) | >450 mAh |
| Risoluzione | 240*296 AMOLED Display Screen |
| Versione compatibile con Bluetooth | 5.3 |
| GPS | GPS integrato |
| Materiale dello schermo | AMOLED |
| Quadranti multipli | Sì |
| Gruppo di età dell'applicazione | ADULTO |
| Meccanismo | Sì |
| Origine | CN (Origine) |
| Compatibilità | Tutti compatibili |
| ROMA | 256 MB |
| Fotocamera posteriore | Nessuno |
| Attività monitorata | Monitoraggio delle Attività |
| Grado impermeabile | Professionale Impermeabile |
| Modello della CPU | Dual-band 6-star positioning system |
| Data di lancio | 2025 |
| Tipo di Materiale del Vetro del Quadrante | Cristallo di zaffiro |
| Schermo tattile | SÌ |
| Batteria Staccabile | No |
| Lunghezza del cinturino [mm] | 260 |
| Slot per scheda SIM | NO |
| Fascia Staccabile | Sì |
| Larghezza della banda [mm] | 22 |
| Nome dell'app | FitCloudPro |
| Produttore della CPU | MediaTek |
| Certificazione | CEC |
| Stile | SPORT |
| Tipo di movimento | Elettronico |
| modello | HT37 |
| Download dell'APP disponibile | Sì |
| Materiale della cassa | Metalli preziosi |
| Tipo di accessorio | Watch Charger instructions |
| Wi-Fi | No |
| Dual-band 6-star positioning system | Accurate GNSS positioning |
| AGPS Professional Sports Smart Watch | 3ATM/IP69K professional diving swimming smart watch |
| 540mAh Ultra large battery | Standby time of 30 days |
| GPS motion trajectory tracking | Accurate positioning |
| 100+sports modes | Support GoMore motion algorithm |
| Built in altitude pressure gauge and altimeter | Built in 3D dynamic compass |
| MIL-STD 810H Quality Standard | High quality stainless steel zinc alloy body |
| Corning Gorilla Glass 3 screen | 360°earthquake and fall resistance |
| DA GPT/AI dial | Intelligent AI voice Q&A assistant |
| Bluetooth voice call | Message reminder |
| Call reminder | Address book |
| Customize time, distance, calorie challenge | Accurately track sports data |
| Waterproof to a depth of 10 meters | Capable of withstanding water pressure and meeting daily waterproofing needs |
| 24-hour real-time health monitoring | Heart rate detection |
| 24-hour sleep monitoring | 10 built-in dials+1 push dial+1 custom dial+1 AI dial |
| smart watches function 1 | Compass |
| smart watches function 2 | Altimeter |
| smart watches function 3 | Barometer |
| smart watches function 4 | World Clock |
| smart watches function 5 | Blood pressure monitoring |
| smart watches function 6 | Alarm clock |
| smart watches function 7 | Stopwatch |
| smart watches function 8 | Search for mobile phone |
| smart watches function 9 | Calculator |
| smart watches function 10 | Do not disturb mode |
| smart watches function 11 | Power saving mode |
| smart watches function 12 | Raise your hand to turn on the screen |
| smart watches function 13 | Brightness adjustment |
| smart watches function 14 | Sound&Vibration |
| smart watches function 15 | SOS emergency call |
| Whole day heart rate | All day heart rate trend and data analysis |
| Blood oxygen detection | Support red and infrared light sensors to measure blood oxygen saturation |
| Call rejection | When receiving a call reminder, click the hang up button to hang up the call |
| Weather | Connect to the app to activate weather notifications and push local weather information |
| Air pressure | SPL07-003 |
| compass | MMC5603NJL (on motherboard) |
| Compatible with Android phone | Supports original operating system versions 9.0 and above |
| Compatible with Apple phones | Supports system versions 9.0 and above |
| Packaging content | Watch/Magnetic Charging Cable/Instruction Manual |
| smartwatch | smartwatch Men |
| Women Smart Watch | Ladies Smart Watch |
| Clock Men | Clock Women |
| Suitable for the system | For Android iOS |
| Condition | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitions |
| Features | Barometer, Blood Oxygen Sensor, Bluetooth Enabled, Caller ID, Camera, Fitness Tracker, Heart Rate Monitor, Music Player, Sleep Monitor, Speakerphone, Touchscreen, Waterproof, Bluetooth Call, 100 Day Ultra-Long Life Battery, LED Flashlight, 100 Sports Modes |
| t rex 3 smartwatch | smartwatch para hombre |
| smartwatch 2025 | reloj inteligente hombre |
| reloj inteligente | smart watches for man |
| Choice | yes |
Domande di carattere generale
Non ci sono ancora richieste.











Recensioni
Ancora non ci sono recensioni.