2025 Nuovo Grado Militare Astuto Della Vigilanza 10ATM Impermeabile Built-in Dual-Band GNSS Bussola BTCall Per Xiaomi Sport Smartwatch Originale
Fascia di prezzo: da 110,00 € a 119,00 €
| Peso | 6 kg |
|---|---|
| Dimensioni | 4 cm |
| Marca | KAVSUMI |
| Categoria | Orologi intelligenti |
| Sistema | Tizen OS |
| Funzione | ossimetro |
| Durata di vita della batteria | 60 |
| SIM Card disponibile | No |
| Tipo | On Wrist |
| Assistente vocale built-in | YES |
| Lingua | Greco |
| Prodotto chimico ad alto interesse | Nessuno |
| Dimensioni display | 1.43-inch AMOLED high-definition screen |
| Modalità di rete | Nessuno |
| Metriche di misurata | Lo Stress Monitor |
| RAM | 256 MB |
| Forma dello schermo | Rotondo |
| Capacità della batteria (mAh) | > 450mAh |
| Risoluzione | 466*466 HD AMOLED |
| Compatibile con Bluetooth Versione | 5.0 |
| GPS | Sì |
| Materiale dello schermo | AMOLED |
| Quadranti multipli | Sì |
| Application Age Group | Adult |
| Meccanismo | Sì |
| Origine | CN (Origine) |
| Compatibilità | All Compatible |
| ROM | 512mb |
| Telecamera posteriore | Nessuno |
| Attività di Seguito | ACTIVITY TRACKER |
| Grado di impermeabilità | Professionale Impermeabile |
| Modello di CPU | GPS+Galileo+QZSS satellite high-precision positioning |
| Launch Date | 2025 |
| Comporre finestra tipo di materiale | Cristallo di zaffiro |
| Materiale della fascia | Gel di silice |
| Schermo di tocco | YES |
| Batteria Staccabile | No |
| Lunghezza della fascia [mm] | 260 |
| Slot Per SIM Card | NO |
| Fascia Staccabile | Sì |
| Larghezza di banda [mm] | 22 |
| Nome App | gloryfitpro |
| CPU Produttore | MediaTek |
| Certificazione | CEC |
| Stile | SPORT |
| Tipo del movimento | Elettronico |
| modello | Multi-GNSS Positioning for Ultimate Accuracy |
| APP Disponibile per Il Download | Sì |
| Materiale della custodia | Metalli preziosi |
| Tipo di accessorio | Charger, instruction manual, watch case |
| Wi-Fi | no |
| Function Description 1 | GPS Professional Sports Smart Watch |
| Function Description 2 | 10ATM/IP69K professional diving swimming smart watch |
| Function Description 3 | Intelligent dynamic compass |
| Function Description 4 | 1.43-inch AMOLED Display-High-Definition Visuals |
| Function Description 5 | 170+ sports modes |
| Function Description 6 | 730mAh Super Long Battery Life |
| Function Description 7 | Health test |
| Function Description 8 | MIL-STD 810H Military quality |
| Function Description 9 | Bluetooth calling |
| Function Description 10 | Extra long standby time |
| Function Description 11 | Full screen touch |
| Function Description 12 | Altimeter |
| Function Description 13 | Barometer |
| Function Description 14 | Men's smartwatch |
| Function Description 15 | Outdoor Watch |
| Function Description 16 | Fitness mode |
| Function Description 17 | Motion detection |
| Function Description 18 | sleep monitoring |
| Function Description 19 | High Heart Rate Alert |
| Suitable for the system | For Android iOS |
| Case Material | kirsite |
| packing list | Meter head, strap, charging cable, instruction manual, packaging box |
| Charging method | USB magnetic charging |
| Manipulation Mode | Full screen touch control, mobile APP control |
| Raise your wrist to light up the screen | Multiple dial switching |
| weather forecast | female health |
| smartwatch | smartwatch Men |
| Find your phone | Rotary buttons |
| Women Smart Watch | Ladies Smart Watch |
| Sound recording | Long sitting reminder |
| Fast shipping | 100% New Fashion watch |
| Multifunctional | Dynamic Watch Face |
| Watch Ladies | Ladies Smart Watch |
| Smartwatch Mens | Clock men |
| Bluetooth Smart Watch | watch for men |
| Standby time | About 60days |
| Charging Time | About 2H |
| Battery life | About 60 days |
| Battery Capcaity | 730 mAh polymer battery |
| AI voice assistant | Bluetooth music |
| HD Bluetooth call | Time and date settings |
| Time and date settings | Hard core quality, Military regulations certification |
| 170+ sports mode Expand self-boundary | IP69K swimming-grade waterproof, breakthrough life unlimited possibility |
| Professional sports algorithm | 24 hour-Heart Rate, SpO2, Blood Pressure,,sleep monitor |
| BLuetooth | 5.3BLE (low power consumption) |
| For Android ios | For Xiaomi Huawei |
| 2025 New Smartwatch | 2025 New Smartwatch |
| For Android | For ios |
| For Xiaomi | For Huawei |
| Real-time GPS positioning | Bluetooth phone watch |
| Record your every step of the track | APP Gloryfit Data record |
| Precision Tracking | Dual-band & 6 Satellite Positioning Systems. |
| Ultimate Toughness | 15 U.S.MIL-STD-810H Certifications and Passed 28 Reliable Internal Tosts. |
| Designed For Outdoor Sports Enthusiastsbuilt With | A Tough Titanium Alloy Body, Super Durable. |
| Features a Precise and Efficient Dual-Frequency GPS Positioning System. | Integrated vc30F Biometric Detection, And Advanced Advanced Savvy Algorithms |
| Clock Men | Clock Women |
| Stato dell'articolo | New |
Domande di carattere generale
Non ci sono ancora richieste.










Recensioni
Ancora non ci sono recensioni.