GPS Astuto Della Vigilanza 3ATM Impermeabile AMOLED Built-in Dual-band GNSS Bussola Militare Sport Smartwatch Uomini 2025 Nuovo Per Xiaomi Ultra
Fascia di prezzo: da 61,00 € a 70,00 €
| Peso | 6 kg |
|---|---|
| Dimensioni | 4 cm |
| Marca | GUHUAVMI |
| Categoria | Orologi intelligenti |
| Sistema | Tizen OS |
| Funzione | ossimetro |
| Durata di vita della batteria | 10 day |
| SIM Card disponibile | No |
| Tipo | On Wrist |
| Assistente vocale built-in | YES |
| Lingua | Greco |
| Prodotto chimico ad alto interesse | Nessuno |
| Dimensioni display | 1.508 inch AMOLED HD Large screen |
| Modalità di rete | Nessuno |
| Metriche di misurata | Monitor di Pressione sanguigna |
| RAM | 128MB |
| Forma dello schermo | Rotondo |
| Capacità della batteria (mAh) | 300-450mah |
| Tipo di esposizione | ANALOGICO-DIGITALE |
| Risoluzione | 466*466 AMOLED Display Screen |
| Compatibile con Bluetooth Versione | 5.3 |
| GPS | Sì |
| Materiale dello schermo | AMOLED |
| Quadranti multipli | Sì |
| Application Age Group | Adult |
| Meccanismo | Sì |
| Origine | CN (Origine) |
| Compatibilità | All Compatible |
| ROM | 128MB |
| Telecamera posteriore | Nessuno |
| Attività di Seguito | ACTIVITY TRACKER |
| Grado di impermeabilità | Professionale Impermeabile |
| Modello di CPU | GPS Professional Sports Smart Watch |
| Launch Date | 2025 |
| Materiale della fascia | Gel di silice |
| Schermo di tocco | YES |
| Batteria Staccabile | No |
| Lunghezza della fascia [mm] | 260 |
| Slot Per SIM Card | NO |
| Fascia Staccabile | Sì |
| Larghezza di banda [mm] | 22 |
| Nome App | Fitcloudpro |
| CPU Produttore | MediaTek |
| Certificazione | CEC |
| Stile | SPORT |
| Tipo del movimento | Elettronico |
| modello | New outdoor GPS smartwatch |
| APP Disponibile per Il Download | Sì |
| Materiale della custodia | Metalli preziosi |
| Tipo di accessorio | Watch Charger instructions |
| Wi-Fi | no |
| Function 1 | GPS Professional Sports Smart Watch |
| Function 2 | Full screen touch |
| Function 3 | Bluetooth calling |
| Function 4 | 1.508 inch AMOLED HD display screen Outdoor sports watch |
| Function 5 | GPS Global Positioning |
| Function 6 | IP68 waterproof |
| Function 7 | Compass |
| Function 8 | Extra long standby time |
| Function 9 | Men's smartwatch |
| Function 10 | Outdoor Watch |
| Function 11 | Fitness mode |
| Function 12 | motion monitoring |
| Function 13 | sleep monitoring |
| Function 14 | Heart rate detection |
| Function 15 | Blood pressure monitoring |
| Function 16 | Custom dial |
| Function 17 | Blood oxygen detection |
| Function 18 | 100+ sports modes |
| Suitable for the system | For Android iOS |
| Case Material | kirsite |
| packing list | Meter head, strap, charging cable, instruction manual, packaging box |
| Charging method | USB magnetic charging |
| Manipulation Mode | Full screen touch control, mobile APP control |
| Raise your wrist to light up the screen | Multiple dial switching |
| weather forecast | female health |
| smartwatch | smartwatch Men |
| Women Smart Watch | Ladies Smart Watch |
| Calendar | Calculator |
| Find your phone | 2 Rotary buttons |
| Sound recording | Long sitting reminder |
| relogio inteligente smart watch | reloj hombre |
| reloj inteligente hombre | watch for men |
| relogio masculino | montre femme |
| reloj inteligente mujer | watch for women |
| Fast shipping | 100% New Fashion watch |
| Multifunctional | Dynamic Watch Face |
| For Android ios | For Xiaomi Huawei |
| Watch Ladies | Ladies Smart Watch |
| Smartwatch Mens | watch for men |
| Bluetooth Smart Watch | Clock men |
| Standby time | About 90 days |
| Charging Time | About 2H |
| Battery life | About 3-5 days |
| Battery Capcaity | 400 mAh polymer battery |
| IP68 Waterproof | Support swimming |
| Stato dell'articolo | New |
Domande di carattere generale
Non ci sono ancora richieste.











Recensioni
Ancora non ci sono recensioni.