








Fascia di prezzo: da 579,80 € a 617,20 €









| Peso | 5 kg |
|---|---|
| Dimensioni | 1 cm |
| Brand Name | Samsung/Samsung |
| Samsung Model | S24 Plus |
| Touch Screen | Sì |
| Charging Power | altro |
| Display Size | 6.7 |
| Item Condition | ricondizionato |
| Bluetooth Version | Sì |
| Fast Charging | Super carica |
| NFC | SÌ |
| MIL-STD-810G | No |
| Battery Capacity Range | 4500-5999 mAh |
| WIFI | SÌ |
| 3.5mm Headphone Port | No |
| Refurbished item grade | Eccellente |
| Operation System | Android |
| Rear Camera Pixel | altro |
| Design | barra |
| Wi-Fi Transmission Standard | 802.11a |
| Built in radiator | No |
| Screen Refresh Rate | 120 Hz |
| Display Resolution | 3120×1440 |
| Front Camera Pixel | 12 megapixel |
| IP68/IP69K | SÌ |
| Battery Type | Non staccabile |
| Front Camera Quantity | 1 |
| Memory Card Type | Non supportato |
| Other Features | Telefono sportivo |
| Rear Camera Quantity | 3 |
| Certification | CE |
| Language | Inglese |
| Screen Type | Schermo intero |
| Origin | VN (Origine) |
| Built-in GPS | SÌ |
| Biometrics Technology | Riconoscimento facciale |
| Cellular | 5 gr |
| Battery Capacity(mAh) | 4900 mAh |
| Video recording resolution | Full HD (1080p) 60 fps |
| Charging Interface Type | TIPO C |
| Wireless Charging | SÌ |
| Screen Material | AMOLED |
| SIM Card Quantity | 1 scheda SIM+1 eSIM |
| Google play store | yes |
Non ci sono ancora richieste.
Recensioni
Ancora non ci sono recensioni.