Voghion
Catalogo affiliato
Cerco un riscontro sul catalogo Voghion…
64,99 €
Disponibilità: 9390 disponibili
Voghion
Catalogo affiliato
Cerco un riscontro sul catalogo Voghion…
IBS
Catalogo libri
Cerco il libro su IBS…
Vitacomoda
Vendita diretta
Questa scheda
64,99 €
| Peso | 0,250 lbs |
|---|---|
| Dimensioni | 10,00 × 6,00 × 4,00 in |
| Marca | GUHUAVMI |
| Categoria | Orologi intelligenti |
| Sistema | Sistema operativo Tizen |
| Funzione | ossimetro |
| Durata della batteria | 5 days |
| Tipo | Al polso |
| Assistente vocale integrato | SÌ |
| Lingua | giapponese |
| Prodotti chimici ad alto impatto | Nessuno |
| Dimensioni dello schermo | 2.04-inch AMOLED full touch screen |
| Modalità di rete | Nessuno |
| Metriche misurate | Monitor della temperatura corporea |
| memoria RAM | 128 MB |
| Forma dello schermo | QUADRATO |
| Capacità della batteria (mAh) | >450 mAh |
| Risoluzione | 466*466 high-definition resolution |
| Versione compatibile con Bluetooth | Doppia modalità 3.0 e 5.1BLE |
| GPS | Sì |
| Materiale dello schermo | amoled |
| Tipo di chiusura | Chiusura del braccialetto |
| Gruppo di età dell'applicazione | ADULTO |
| Origine | CN (Origine) |
| Compatibilità | Tutti compatibili |
| ROMA | 256 MB |
| Attività monitorata | Tracker di attività |
| Grado impermeabile | Professionale Impermeabile |
| Modello della CPU | Five Viscera Detection |
| Data di lancio | 2026 |
| Tipo di Materiale del Vetro del Quadrante | Cristallo di zaffiro |
| Materiale del cinturino | Acciaio pregiato |
| Schermo tattile | SÌ |
| Batteria Staccabile | No |
| Lunghezza del cinturino [mm] | 260 MM |
| Scheda SIM disponibile | No |
| Fascia Staccabile | Sì |
| Larghezza della banda [mm] | 22 MM |
| Nome dell'app | DeepFit |
| Produttore della CPU | MediaTek |
| Quadranti multipli | Sì |
| Certificazione | CEC |
| Stile | Sano |
| Meccanismo | Sì |
| Tipo di movimento | Elettronico |
| modello | TK18 |
| Download dell'APP disponibile | No |
| Materiale della cassa | LEGATURA |
| Tipo di accessorio | Watch, charging cable, user manual, packaging box |
| Fotocamera posteriore | Nessuno |
| Wi-Fi | no |
| Brand Name | GUHUAVMI |
| Five organ examination | heart liver spleen lungs and kidneys |
| Heart Health Analysis | Five Viscera Detection |
| Newly Upgraded | Psychological Health Analysis |
| Screen resolution | 466 * 466 high-definition full touch screen |
| Bluetooth calling | Stay connected with Bluetooth calling and NFC, enabling quick and secure transactions. |
| IP68 waterproof & long battery life | With an IP68 waterproof rating and a 380mAh battery, this watch is durable and long-lasting. |
| Sports Health Watches | Designed for sports enthusiasts, this watch tracks fitness metrics like steps, calories, and distance. |
| Healthy smartwatch | Original box |
| Accessory Type | Watch, charging cable, instruction manual, packing box |
| Nursing level | High precision measurement |
| ECG measurement | Psychological health testing |
| APP analysis results | Body fat BMI measurement |
| body composition analysis | Quickly analyze body composition data such as body fat percentage, muscle mass, and water content ratio, and calculate BMI values |
| One-click micro-inspection | Lightly tap the watch to activate the micro physical examination function, which only takes 30 seconds to synchronously complete the detection of 5 core health indicators including heart rate, blood oxygen, blood pressure, pressure, and body temperature. |
| Five organ testing | Uric acid monitoring |
| constantly monitoring the heart | liver, spleen, lungs, and kidneys |
| CT1711 array | Temperature sensor |
| Waterpfoof Level | IP68 |
| Special Features 1 | Five Viscera Detection |
| Special Features2 | independent accurate blood oxygen |
| Special Features3 | body temperature |
| Special Features4 | electrocardiogram |
| Special Features5 | respiratory rate |
| Special Features6 | Five organ health management |
| Special Features8 | heart rate monitoring |
| Special Features7 | Accurate blood pressure monitoring |
| Special Features9 | blood oxygen monitoring |
| Special Features10 | Psychological Health Analysis |
| remote relatives and friends care | Home sharing real-time data |
| Exercise function | counting stepscaloriesdistance |
| Al Intelligent diagnosis | Remotehealth monitoring |
| Health functions such as heart rate | blood pressure monitoring |
| BLuetooth | 5.3 BLE (low power consumption) |
| Female health | Menstrual tracking |
| Screen Type | 2.01 inch AMOLED HD Sapphire Glass |
| Battery Capcaity | 650 mAh high-density polymer lithium battery |
| Charging Type | Magnetic charging |
| Endurance Time | Use for 10-15 days and stand by for 30-40 days |
| Manipulation Mode | Full screen touch control, mobile APP control |
| Women's Health | Record menstrual period Ovulation period and other physiological cycles, caring for women's health. |
| Breathing exercise | Relieve stress, relax the body and mind, and regulate emotional states anytime, anywhere. |
| Emotional detection | Fatigue detection |
| Close screen display | Displayable screen |
| For Android | For IOS |
| Charging Time | About 3-4H |






Recensioni
Ancora non ci sono recensioni.